401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
SEE ALL PHOTOS
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
401 13TH STREET NE Unit: 307
Sold

401 13TH STREET NE Unit: 307

401 13TH STREET NE Unit: 307, WASHINGTON, DC 20002

$480,000
On historic Capitol Hill, an elegant lobby welcomes you to this contemporary, luxury building. Huge windows fill this stunning condo with natural light that sweeps across the new, oak floors. The spacious kitchen features stainless steel appliances including a new refrigerator, new ceramic tile flooring, ample cabinetry, counter space, and a breakfast bar. The open-concept living area has plenty of room for a home office and dining area. At the end of a long day, enjoy a glass of wine on your private balcony nestled in the treetops and overlooking a verdant courtyard. The spacious bedroom boasts a walk-in closet, and the bathroom features a classic, black-and-white tile floor. A closet houses a new washer/dryer in the unit, and a parking space in the garage is included. This pet-friendly building has bike storage, extra storage available for rent, and a package room. The condo fee includes cable, internet, and water. Invite friends to enjoy the rooftop deck with panoramic views of the Capitol. Stroll to beautiful Lincoln Park, enjoy the nightlife and restaurants of H Street, browse Eastern Market, and shop at nearby Whole Foods. The metro is less than a mile away.

1
bed

1
bath

770 Sq.Ft. LIVING AREA

Michael Alderfer

Michael Alderfer

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Stainless Steel Appliances, Washer/Dryer Stacked
  • other interior Features Floor Plan - Open, Walk-in Closet(s), Wood Floors

Area & Lot

  • Status Sold
  • Living Area770 Sq.Ft.
  • MLS® IDDCDC2085964
  • TypeRESIDENTIAL
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • parkingParking Space Conveys
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesElevator, Extra Storage, Other
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Sales Price$480,000
  • Real Estate Tax $3,029/yr
  • HOA Fees $466/mo
  • Zoning MU-4

Work With Us

Our unparalleled knowledge, vast experience and dedication to our clients make the Mandy & David Team the most trusted name in D.C. real estate.

Follow Us