3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
SEE ALL PHOTOS
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
3303 19TH STREET NW Unit: A2
Sold

3303 19TH STREET NW Unit: A2

3303 19TH STREET NW Unit: A2, WASHINGTON, DC 20010

$697,500
Lofty trees and quiet streets welcome you to this stunning and spacious townhouse in coveted Mt. Pleasant. Warm, hardwood floors sweep through the open floor plan with a fireplace at the heart of the living room. Relax on your private patio with your morning coffee and the newspaper. The separate kitchen boasts ample cabinet and counter space with a window for growing herbs. The huge, primary bedroom offers plenty of room to work from home, while double closets and a built-in dresser provide lots of storage. The en-suite, spa bath has a marble vanity and glass shower. Lined with windows, the second bedroom has an alcove desk for homework or remote work. This beautiful home includes a washer/dryer and assigned parking space. Nearby on Mt. Pleasant’s main street, you can find your zen at a yoga studio and wellness center, eat delicious ethnic cuisine, sip a perfect cup of coffee, and shop at the farmer’s market. Soak up your daily Vitamin D as you stroll through Rock Creek Park or the zoo nearby. One block away from bilingual Bancroft Elementary and less than a mile to two metro stops.

2
beds

2
baths

1,216 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Wood
  • APPLIANCES Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Disposal, Icemaker
  • other interior Features Combination Dining/Living, Floor Plan - Traditional, Recessed Lighting, Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,216 Sq.Ft.
  • MLS® IDDCDC2066848
  • TypeTOWNHOUSE
  • YEAR BUILT1984
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • parkingAssigned
  • HEAT TYPEHeat Pump(s)
  • AIR CONDITIONINGHeat Pump(s), Central A/C
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesCommon Grounds
  • other exterior FeaturesPatio(s), Above Grade, Below Grade

Financial

  • Sales Price$697,500
  • Real Estate Tax $4,177/yr
  • Zoning RF-1

Work With Us

Our unparalleled knowledge, vast experience and dedication to our clients make the Mandy & David Team the most trusted name in D.C. real estate.

Follow Us